1
/
of
38
Gildan
SKU:B24160443
Regular price
$26.32
Regular price
Sale price
$26.32
Unit price
/
per
Couldn't load pickup availability
Description
- 8.4 oz./yd² (US), 14 oz/L yd (CA), 80/20 ring-spun cotton/polyester with 100% ring-spun cotton face, 20 singles
- Dark Heather is 50/50 cotton/polyester
- Sport Grey is 75/25 cotton/polyester
- Softstyle Midweight Fleece features a cozy, brushed interior and a 100% ring-spun cotton face, ideal for a variety of cotton friendly decorating techniques
- Classic fit
- Two-piece color matched jersey fabric lined hood
- Dropped shoulder
- Pouch pocket
- 1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets the OEKO-TEX Standard 100.
Socially Conscious Manufacturing: This product was made by a mill who partnered with Fair Labor Association and was made in a facility that is WRAP certified.
Specifications
| Spec | Value |
|---|---|
| S – Body Length | 28 |
| M – Body Length | 29 |
| L – Body Length | 30 |
| XL – Body Length | 31 |
| 2XL – Body Length | 32 |
| 3XL – Body Length | 33 |
| 4XL – Body Length | 34 |
| 5XL – Body Length | 35 |
| S – Body Length Back | +/-1 |
| M – Body Length Back | +/-1 |
| L – Body Length Back | +/-1 |
| XL – Body Length Back | +/-1 |
| 2XL – Body Length Back | +/-1 |
| 3XL – Body Length Back | +/-1 |
| 4XL – Body Length Back | +/-1 |
| 5XL – Body Length Back | +/-1 |
| S – Chest Tolerance | +/-1 |
| M – Chest Tolerance | +/-1 |
| L – Chest Tolerance | +/-1 |
| XL – Chest Tolerance | +/-1 |
| 2XL – Chest Tolerance | +/-1 |
| 3XL – Chest Tolerance | +/-1 |
| 4XL – Chest Tolerance | +/-1 |
| 5XL – Chest Tolerance | +/-1 |
| S – Chest Width (Laid Flat) | 20 |
| M – Chest Width (Laid Flat) | 22 |
| L – Chest Width (Laid Flat) | 24 |
| XL – Chest Width (Laid Flat) | 26 |
| 2XL – Chest Width (Laid Flat) | 28 |
| 3XL – Chest Width (Laid Flat) | 30 |
| 4XL – Chest Width (Laid Flat) | 32 |
| 5XL – Chest Width (Laid Flat) | 34 |
| S – Sleeve Length (From Center Back) | 34 |
| M – Sleeve Length (From Center Back) | 35 |
| L – Sleeve Length (From Center Back) | 36 |
| XL – Sleeve Length (From Center Back) | 37 |
| 2XL – Sleeve Length (From Center Back) | 38 |
| 3XL – Sleeve Length (From Center Back) | 39 |
| 4XL – Sleeve Length (From Center Back) | 40 |
| 5XL – Sleeve Length (From Center Back) | 41 |
| S – Sleeve Tolerance | +/-1 |
| M – Sleeve Tolerance | +/-1 |
| L – Sleeve Tolerance | +/-1 |
| XL – Sleeve Tolerance | +/-1 |
| 2XL – Sleeve Tolerance | +/-1 |
| 3XL – Sleeve Tolerance | +/-1 |
| 4XL – Sleeve Tolerance | +/-1 |
| 5XL – Sleeve Tolerance | +/-1 |
Share

