1
/
of
15
Champion
SKU:B20384753
Regular price
$51.60
Regular price
Sale price
$51.60
Unit price
/
per
Couldn't load pickup availability
Description
- 12 oz./yd² (US), 20 oz./L yd (CA), 82/18 cotton/polyester, 13 singles
- Charcoal Heather is 67/33 cotton/polyester
- Oxford Grey is 77/23 cotton/polyester
- Silver Grey is 81/19 cotton/polyester
- Reverse Weave® resists shrinkage
- Relaxed fit
- Rib collar
- Back neck twill tape
- 1x1 heavy rib at cuffs, side panel and bottom band
- Double-needle stitching throughout
- “C” logo on left sleeve
- Woven label
- Proud member of the U.S. Cotton Trust Protocol.
- Made with OEKO-TEX certified low-impact dyes.
- We reduce plastic waste by the removal of polybags from all products except color White
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association
Specifications
| Spec | Value |
|---|---|
| S – Across Shoulders | 18 1/2 |
| M – Across Shoulders | 20 1/2 |
| L – Across Shoulders | 22 |
| XL – Across Shoulders | 23 1/2 |
| 2XL – Across Shoulders | 25 |
| 3XL – Across Shoulders | 26 1/2 |
| S – Body Length | 27 1/2 |
| M – Body Length | 28 1/2 |
| L – Body Length | 29 1/2 |
| XL – Body Length | 30 1/2 |
| 2XL – Body Length | 31 1/2 |
| 3XL – Body Length | 32 1/2 |
| S – Body Length Tolerance | +/- 1 |
| M – Body Length Tolerance | +/- 1 |
| L – Body Length Tolerance | +/- 1 |
| XL – Body Length Tolerance | +/- 1 |
| 2XL – Body Length Tolerance | +/- 1 |
| 3XL – Body Length Tolerance | +/- 1 |
| S – Chest Tolerance | +/- 1 |
| M – Chest Tolerance | +/- 1 |
| L – Chest Tolerance | +/- 1 |
| XL – Chest Tolerance | +/- 1 |
| 2XL – Chest Tolerance | +/- 1 |
| 3XL – Chest Tolerance | +/- 1 |
| S – Chest Width (Laid Flat) | 21 3/4 |
| M – Chest Width (Laid Flat) | 23 3/4 |
| L – Chest Width (Laid Flat) | 25 3/4 |
| XL – Chest Width (Laid Flat) | 27 3/4 |
| 2XL – Chest Width (Laid Flat) | 29 3/4 |
| 3XL – Chest Width (Laid Flat) | 31 3/4 |
| S – Sleeve Length (From Center Back) | 36 1/4 |
| M – Sleeve Length (From Center Back) | 37 |
| L – Sleeve Length (From Center Back) | 37 1/2 |
| XL – Sleeve Length (From Center Back) | 38 1/2 |
| 2XL – Sleeve Length (From Center Back) | 39 1/4 |
| 3XL – Sleeve Length (From Center Back) | 40 |
| S – Sleeve Tolerance | +/- 1 |
| M – Sleeve Tolerance | +/- 1 |
| L – Sleeve Tolerance | +/- 1 |
| XL – Sleeve Tolerance | +/- 1 |
| 2XL – Sleeve Tolerance | +/- 1 |
| 3XL – Sleeve Tolerance | +/- 1 |
Share

