1
/
of
44
Independent Trading Co.
SKU:B23676232
Regular price
$23.68
Regular price
Sale price
$23.68
Unit price
/
per
Couldn't load pickup availability
Description
- 8.5 oz./yd² (US) 14.1 oz./L yd (CA), 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face, 20 singles (Solid &Camo Colors)
- Earth tones are 70/30 cotton/polyester (Plum, Cement, Dusty Sage, Dusty Pink & Storm Blue)
- All other Heathers, Safety colors, Neon Pink are 55/45 cotton/polyester
- Grey Heather & Gunmetal Heather are 75/25 cotton/polyester
- Classic fit
- Jersey lined hood
- Split-stitched double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs & waistband
- Metal eyelets
- Pouch pocket
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product is made in a facility that is WRAP certified.
Specifications
| Spec | Value |
|---|---|
| XS – Body Length | 27 |
| S – Body Length | 28 |
| M – Body Length | 29 |
| L – Body Length | 30 |
| XL – Body Length | 31 |
| 2XL – Body Length | 32 |
| 3XL – Body Length | 33 |
| 4XL – Body Length | 34 |
| 5XL – Body Length | 34 1/2 |
| XS – Body Length Tolerance | +/- 1 |
| S – Body Length Tolerance | +/- 1 |
| M – Body Length Tolerance | +/- 1 |
| L – Body Length Tolerance | +/- 1 |
| XL – Body Length Tolerance | +/- 1 |
| 2XL – Body Length Tolerance | +/- 1 |
| 3XL – Body Length Tolerance | +/- 1 |
| 4XL – Body Length Tolerance | 1 |
| 5XL – Body Length Tolerance | 1 |
| XS – Chest Tolerance | +/- 1 |
| S – Chest Tolerance | +/- 1 |
| M – Chest Tolerance | +/- 1 |
| L – Chest Tolerance | +/- 1 |
| XL – Chest Tolerance | +/- 1 |
| 2XL – Chest Tolerance | +/- 1 |
| 3XL – Chest Tolerance | +/- 1 |
| 4XL – Chest Tolerance | 1 |
| 5XL – Chest Tolerance | 1 |
| XS – Chest Width (Laid Flat) | 19 |
| S – Chest Width (Laid Flat) | 20 |
| M – Chest Width (Laid Flat) | 22 |
| L – Chest Width (Laid Flat) | 24 |
| XL – Chest Width (Laid Flat) | 26 |
| 2XL – Chest Width (Laid Flat) | 27 |
| 3XL – Chest Width (Laid Flat) | 28 |
| 4XL – Chest Width (Laid Flat) | 29 1/2 |
| 5XL – Chest Width (Laid Flat) | 31 |
| XS – Sleeve Length (From Center Back) | 33 1/2 |
| S – Sleeve Length (From Center Back) | 34 1/2 |
| M – Sleeve Length (From Center Back) | 35 1/2 |
| L – Sleeve Length (From Center Back) | 36 1/2 |
| XL – Sleeve Length (From Center Back) | 37 1/2 |
| 2XL – Sleeve Length (From Center Back) | 38 1/2 |
| 3XL – Sleeve Length (From Center Back) | 39 1/2 |
| 4XL – Sleeve Length (From Center Back) | 40 |
| 5XL – Sleeve Length (From Center Back) | 40 1/2 |
| XS – Sleeve Tolerance | +/- 1 |
| S – Sleeve Tolerance | +/- 1 |
| M – Sleeve Tolerance | +/- 1 |
| L – Sleeve Tolerance | +/- 1 |
| XL – Sleeve Tolerance | +/- 1 |
| 2XL – Sleeve Tolerance | +/- 1 |
| 3XL – Sleeve Tolerance | +/- 1 |
| 4XL – Sleeve Tolerance | 1 |
| 5XL – Sleeve Tolerance | 1 |
Share

