1
/
of
47
Independent Trading Co.
SKU:B22276232
Regular price
$33.70
Regular price
Sale price
$33.70
Unit price
/
per
Couldn't load pickup availability
Description
- 10 oz./yd² (US) 16.7 oz./L yd (CA), 70/30 ring-spun cotton/polyester blend 3-end fleece with 100% cotton face, 32 singles (Solids & Houndstooth)
- Camo colors are 75/25 cotton/polyester, (Forest Camo, Black Camo, Tiger Camo, Army Camo, Snow Camo & Duck Camo)
- Heather colors are 52/48 cotton/polyester, (Charcoal Heather, Gunmetal Heather & Grey Heather)
- Safety colors are 52/48 cotton/polyester with 65/35 polyester/cotton face yarn
- Generous fit
- Fleece lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs and waistband
- Nickel eyelets
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product is made in a facility that is WRAP certified.
Specifications
| Spec | Value |
|---|---|
| XS – Body Length | 27 1/2 |
| S – Body Length | 28 1/2 |
| M – Body Length | 29 1/2 |
| L – Body Length | 30 1/2 |
| XL – Body Length | 31 1/2 |
| 2XL – Body Length | 32 1/2 |
| 3XL – Body Length | 33 1/2 |
| 4XL – Body Length | 34 |
| 5XL – Body Length | 34 1/2 |
| XS – Body Length Tolerance | +/- 1 |
| S – Body Length Tolerance | +/- 1 |
| M – Body Length Tolerance | +/- 1 |
| L – Body Length Tolerance | +/- 1 |
| XL – Body Length Tolerance | +/- 1 |
| 2XL – Body Length Tolerance | +/- 1 |
| 3XL – Body Length Tolerance | +/- 1 |
| 4XL – Body Length Tolerance | 1 |
| 5XL – Body Length Tolerance | 1 |
| XS – Chest Tolerance | +/- 1 |
| S – Chest Tolerance | +/- 1 |
| M – Chest Tolerance | +/- 1 |
| L – Chest Tolerance | +/- 1 |
| XL – Chest Tolerance | +/- 1 |
| 2XL – Chest Tolerance | +/- 1 |
| 3XL – Chest Tolerance | +/- 1 |
| 4XL – Chest Tolerance | 1 |
| 5XL – Chest Tolerance | 1 |
| XS – Chest Width (Laid Flat) | 20 1/2 |
| S – Chest Width (Laid Flat) | 21 |
| M – Chest Width (Laid Flat) | 23 |
| L – Chest Width (Laid Flat) | 24 1/2 |
| XL – Chest Width (Laid Flat) | 26 1/2 |
| 2XL – Chest Width (Laid Flat) | 27 1/2 |
| 3XL – Chest Width (Laid Flat) | 28 1/2 |
| 4XL – Chest Width (Laid Flat) | 30 |
| 5XL – Chest Width (Laid Flat) | 31 1/2 |
| XS – Sleeve Length (From Center Back) | 34 1/2 |
| S – Sleeve Length (From Center Back) | 35 1/2 |
| M – Sleeve Length (From Center Back) | 36 1/2 |
| L – Sleeve Length (From Center Back) | 37 1/2 |
| XL – Sleeve Length (From Center Back) | 38 1/2 |
| 2XL – Sleeve Length (From Center Back) | 39 1/2 |
| 3XL – Sleeve Length (From Center Back) | 40 1/2 |
| 4XL – Sleeve Length (From Center Back) | 41 |
| 5XL – Sleeve Length (From Center Back) | 41 1/2 |
| XS – Sleeve Tolerance | +/- 1 |
| S – Sleeve Tolerance | +/- 1 |
| M – Sleeve Tolerance | +/- 1 |
| L – Sleeve Tolerance | +/- 1 |
| XL – Sleeve Tolerance | +/- 1 |
| 2XL – Sleeve Tolerance | +/- 1 |
| 3XL – Sleeve Tolerance | +/- 1 |
| 4XL – Sleeve Tolerance | 1 |
| 5XL – Sleeve Tolerance | 1 |
Share

