1
/
of
3
Kishigo
SKU:B88229174
Regular price
$76.58
Regular price
Sale price
$76.58
Unit price
/
per
Couldn't load pickup availability
Description
- 4.7 oz./yd² (300 denier) 100% polyester, durable waterproof seam-sealed shell with thermal insulation
- 2” wide reflective material
- Hidden collar hood
- Black bottom front & sleeves to keep a clean appearance
- Larger radio pocket on left chest
- Two outside slash pockets
- Right chest outside access multi-use pocket with vertical zipper closure
- Lime (JS121), Orange (JS122)
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Specifications
| Spec | Value |
|---|---|
| M – Body Length | 29 |
| L – Body Length | 30 |
| XL – Body Length | 30 3/4 |
| 2XL – Body Length | 30 3/4 |
| 3XL – Body Length | 30 3/4 |
| 4XL – Body Length | 30 3/4 |
| 5XL – Body Length | 30 3/4 |
| M – Chest Circumference | 40-42 |
| L – Chest Circumference | 44-46 |
| XL – Chest Circumference | 48-50 |
| 2XL – Chest Circumference | 52-54 |
| 3XL – Chest Circumference | 56-58 |
| 4XL – Chest Circumference | 60-62 |
| 5XL – Chest Circumference | 64-66 |
| M – Chest Pocket | 4”W X 5 3/4”L |
| L – Chest Pocket | 4”W X 5 3/4”L |
| XL – Chest Pocket | 4”W X 5 3/4”L |
| 2XL – Chest Pocket | 4”W X 5 3/4”L |
| 3XL – Chest Pocket | 4”W X 5 3/4”L |
| 4XL – Chest Pocket | 4”W X 5 3/4”L |
| 5XL – Chest Pocket | 4”W X 5 3/4”L |
Share

