1
/
of
3
Kishigo
SKU:B03029173
Regular price
$23.52
Regular price
Sale price
$23.52
Unit price
/
per
Couldn't load pickup availability
Description
- 100% polyester mesh-back with solid front
- Plastic zipper front closure
- 2” wide reflective material with 3” contrast-color material
- Left chest mic tab
- Reinforced D-ring access on back
- Two lower outside patch pockets with flaps
- Right chest 2-tier, 4-division pocket
- Left chest radio pocket with hook-and-loop closure
- Two inside lower patch pockets
- Lime (1580), Orange (1581)
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Specifications
| Spec | Value |
|---|---|
| S/M – Body Length | 27 |
| L/XL – Body Length | 27 |
| 2/3XL – Body Length | 28 |
| 4/5XL – Body Length | 29 |
| S/M – Chest Circumference | 45-47 |
| L/XL – Chest Circumference | 50-52 |
| 2/3XL – Chest Circumference | 57-58 |
| 4/5XL – Chest Circumference | 65-67 |
| S/M – Chest Pocket | 4W x 6H |
| L/XL – Chest Pocket | 4W x 6H |
| 2/3XL – Chest Pocket | 4W x 6H |
| 4/5XL – Chest Pocket | 4W x 6H |
| S/M – Chest Tolerance | +/- ¼ |
| L/XL – Chest Tolerance | +/- ¼ |
| 2/3XL – Chest Tolerance | +/- ¼ |
| 4/5XL – Chest Tolerance | +/- ¼ |
| S/M – Pocket Size - Front | Right chest 2-tier: 5 1/2W x 5L |
| L/XL – Pocket Size - Front | 5 1/2W x 6L |
| 2/3XL – Pocket Size - Front | 5 1/2W x 6L |
| 4/5XL – Pocket Size - Front | 5 1/2W x 6L |
Share

