1
/
of
5
CORE365
SKU:B240A7503
Regular price
$40.00
Regular price
Sale price
$40.00
Unit price
/
per
Couldn't load pickup availability
Description
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Specifications
| Spec | Value |
|---|---|
| S – Body Length | 30 |
| M – Body Length | 31 |
| L – Body Length | 32 |
| XL – Body Length | 33 |
| 2XL – Body Length | 33 1/2 |
| 3XL – Body Length | 34 |
| 4XL – Body Length | 34 1/2 |
| 5XL – Body Length | 35 |
| S – Chest Width (Laid Flat) | 22 |
| M – Chest Width (Laid Flat) | 23 1/2 |
| L – Chest Width (Laid Flat) | 25 |
| XL – Chest Width (Laid Flat) | 26 1/2 |
| 2XL – Chest Width (Laid Flat) | 28 |
| 3XL – Chest Width (Laid Flat) | 29 1/2 |
| 4XL – Chest Width (Laid Flat) | 31 |
| 5XL – Chest Width (Laid Flat) | 32 1/2 |
| S – Neck Circumference | 16 |
| M – Neck Circumference | 17 |
| L – Neck Circumference | 18 |
| XL – Neck Circumference | 19 |
| 2XL – Neck Circumference | 20 |
| 3XL – Neck Circumference | 21 |
| 4XL – Neck Circumference | 22 |
| 5XL – Neck Circumference | 22 1/2 |
| S – Neck Spec Size | 14 1/2-15 |
| M – Neck Spec Size | 15 1/2-16 |
| L – Neck Spec Size | 16 1/2-17 |
| XL – Neck Spec Size | 17 1/2-18 |
| 2XL – Neck Spec Size | 18 1/2-19 |
| 3XL – Neck Spec Size | 19 1/2-20 |
| 4XL – Neck Spec Size | 20 1/2-21 |
| 5XL – Neck Spec Size | 21 1/2-22 |
| S – Sleeve Length | 34 |
| M – Sleeve Length | 35 |
| L – Sleeve Length | 36 |
| XL – Sleeve Length | 37 |
| 2XL – Sleeve Length | 38 |
| 3XL – Sleeve Length | 38 3/4 |
| 4XL – Sleeve Length | 39 1/2 |
| 5XL – Sleeve Length | 40 1/4 |
Share

