1
/
of
17
Team 365
SKU:B738D9502
Regular price
$44.00
Regular price
Sale price
$44.00
Unit price
/
per
Couldn't load pickup availability
Description
- 9 oz./yd² (US), 15 oz./L yd (CA), 96/4 polyester/spandex bonded with brushed tricot with inner membrane
- 3,000 mm waterproof rating; 1,000 g breathability rating
- Center front dyed-to-match reverse coil zipper with semi-autolock rubber pull tab and chin guard
- Zippered front welt pockets
- Open hem cuffs
- Double-needle stitching at hem and cuffs
- Open hem with drop back bottom
Specifications
| Spec | Value |
|---|---|
| XS – Body Length | 28 1/4 |
| S – Body Length | 28 3/4 |
| M – Body Length | 29 1/4 |
| L – Body Length | 29 3/4 |
| XL – Body Length | 30 1/4 |
| 2XL – Body Length | 30 3/4 |
| 3XL – Body Length | 31 1/4 |
| 4XL – Body Length | 31 3/4 |
| XS – Chest Width (Laid Flat) | 20 |
| S – Chest Width (Laid Flat) | 21 1/2 |
| M – Chest Width (Laid Flat) | 23 |
| L – Chest Width (Laid Flat) | 24 1/2 |
| XL – Chest Width (Laid Flat) | 26 1/2 |
| 2XL – Chest Width (Laid Flat) | 28 |
| 3XL – Chest Width (Laid Flat) | 30 |
| 4XL – Chest Width (Laid Flat) | 32 |
| XS – Sleeve Length | 33 |
| S – Sleeve Length | 34 |
| M – Sleeve Length | 35 |
| L – Sleeve Length | 36 |
| XL – Sleeve Length | 37 |
| 2XL – Sleeve Length | 38 |
| 3XL – Sleeve Length | 39 |
| 4XL – Sleeve Length | 40 |
Share

