1
/
of
8
Harriton
SKU:B257B9502
Regular price
$41.00
Regular price
Sale price
$41.00
Unit price
/
per
Couldn't load pickup availability
Description
- 3.5 oz./yd²/115 gsm (US), 5.8 oz./L yd (CA), 100% polyester ripstop
- Polyester mesh lining in upper back
- Moisture-wicking performance
- UPF 40+ protection
- Anti-microbial properties
- Structured collar with integrated collar stays
- Chest pocket with pen slots and pocket flaps
- Full-button front
- Back venting for breathability
Specifications
| Spec | Value |
|---|---|
| XS – Body Length | 29 |
| S – Body Length | 29 1/2 |
| M – Body Length | 30 1/2 |
| L – Body Length | 31 1/2 |
| XL – Body Length | 32 1/2 |
| 2XL – Body Length | 33 1/2 |
| 3XL – Body Length | 34 1/2 |
| 4XL – Body Length | 35 |
| 5XL – Body Length | 36 |
| XS – Chest Width (Laid Flat) | 20 |
| S – Chest Width (Laid Flat) | 21 1/2 |
| M – Chest Width (Laid Flat) | 23 |
| L – Chest Width (Laid Flat) | 24 1/2 |
| XL – Chest Width (Laid Flat) | 26 1/2 |
| 2XL – Chest Width (Laid Flat) | 28 |
| 3XL – Chest Width (Laid Flat) | 30 |
| 4XL – Chest Width (Laid Flat) | 32 |
| 5XL – Chest Width (Laid Flat) | 34 |
| XS – Neck Circumference | 15 3/4 |
| S – Neck Circumference | 16 1/2 |
| M – Neck Circumference | 17 1/4 |
| L – Neck Circumference | 18 |
| XL – Neck Circumference | 19 |
| 2XL – Neck Circumference | 20 |
| 3XL – Neck Circumference | 20 3/4 |
| 4XL – Neck Circumference | 21 1/2 |
| 5XL – Neck Circumference | 22 1/4 |
| XS – Sleeve Length | 33 |
| S – Sleeve Length | 33 1/2 |
| M – Sleeve Length | 34 1/2 |
| L – Sleeve Length | 35 1/2 |
| XL – Sleeve Length | 36 1/2 |
| 2XL – Sleeve Length | 37 1/2 |
| 3XL – Sleeve Length | 38 1/2 |
| 4XL – Sleeve Length | 39 |
| 5XL – Sleeve Length | 40 |
Share

