1
/
of
53
M&O
SKU:B01542073
Regular price
$7.70
Regular price
Sale price
$7.70
Unit price
/
per
Couldn't load pickup availability
Description
- 5 oz./yd² (US) 8.1 oz./L yd (CA)., 100% USA premium cotton preshrunk jersey, 23 singles
- Ash is 99/1 cotton/polyester
- Athletic Grey is 90/10 cotton/polyester (US only)
- Sport Grey is 90/10 cotton/polyester (CA only)
- Heather & Safety colors are 50/50 cotton/polyester
- Taped neck and shoulders
- Double-needle sleeve and bottom hem
- Double-needle cover seamed neck
- Quarter-turned body
- Tear away label
- USMCA Certified
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets the OEKO-TEX Standard 100
Socially Conscious Manufacturing: This product was made in a facility that holds a SMETA audit certification
Specifications
| Spec | Value |
|---|---|
| XS – Body Length | 27 |
| S – Body Length | 28 |
| M – Body Length | 29 |
| L – Body Length | 30 |
| XL – Body Length | 31 |
| 2XL – Body Length | 32 |
| 3XL – Body Length | 33 |
| 4XL – Body Length | 34 |
| 5XL – Body Length | 35 |
| 6XL – Body Length | 36 |
| XS – Body Length Tolerance | 1 |
| S – Body Length Tolerance | 1 |
| M – Body Length Tolerance | 1 |
| L – Body Length Tolerance | 1 |
| XL – Body Length Tolerance | 1 |
| 2XL – Body Length Tolerance | 1 |
| 3XL – Body Length Tolerance | 1 |
| 4XL – Body Length Tolerance | 1 |
| 5XL – Body Length Tolerance | 1 |
| 6XL – Body Length Tolerance | 1 |
| XS – Chest Tolerance | 1 |
| S – Chest Tolerance | 1 |
| M – Chest Tolerance | 1 |
| L – Chest Tolerance | 1 |
| XL – Chest Tolerance | 1 |
| 2XL – Chest Tolerance | 1 |
| 3XL – Chest Tolerance | 1 |
| 4XL – Chest Tolerance | 1 |
| 5XL – Chest Tolerance | 1 |
| 6XL – Chest Tolerance | 1 |
| XS – Chest Width (Laid Flat) | 16 |
| S – Chest Width (Laid Flat) | 18 |
| M – Chest Width (Laid Flat) | 20 |
| L – Chest Width (Laid Flat) | 22 |
| XL – Chest Width (Laid Flat) | 24 |
| 2XL – Chest Width (Laid Flat) | 26 |
| 3XL – Chest Width (Laid Flat) | 28 |
| 4XL – Chest Width (Laid Flat) | 30 |
| 5XL – Chest Width (Laid Flat) | 32 |
| 6XL – Chest Width (Laid Flat) | 34 |
| XS – Sleeve Length | 7 |
| S – Sleeve Length | 7 1/2 |
| M – Sleeve Length | 8 |
| L – Sleeve Length | 8 1/2 |
| XL – Sleeve Length | 9 |
| 2XL – Sleeve Length | 9 1/2 |
| 3XL – Sleeve Length | 9 1/2 |
| 4XL – Sleeve Length | 10 |
| 5XL – Sleeve Length | 10 1/2 |
| 6XL – Sleeve Length | 11 |
| XS – Sleeve Tolerance | 1/2 |
| S – Sleeve Tolerance | 1/2 |
| M – Sleeve Tolerance | 1/2 |
| L – Sleeve Tolerance | 1/2 |
| XL – Sleeve Tolerance | 1/2 |
| 2XL – Sleeve Tolerance | 1/2 |
| 3XL – Sleeve Tolerance | 1/2 |
| 4XL – Sleeve Tolerance | 1/2 |
| 5XL – Sleeve Tolerance | 1/2 |
| 6XL – Sleeve Tolerance | 1/2 |
Share

