1
/
of
19
Gildan
SKU:B22460023
Regular price
$30.70
Regular price
Sale price
$30.70
Unit price
/
per
Couldn't load pickup availability
Description
- 8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- The Heavy Blend collection is now made with finer yarns and new MVS Air spinning technology, that improves the fabric by reducing pilling, enhancing durability and creating a smoother printing surface.
- Classic fit
- Unlined hood with color-matched drawcord
- Metal zipper
- Overlapped fabric across zipper allows full front printing
- 1 x 1 rib with spandex for enhanced stretch and recovery
- Pouch pocket
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets the OEKO-TEX Standard 100.
Socially Conscious Manufacturing: This product was made by a mill who partnered with Fair Labor Association and was made in a facility that is WRAP certified.
Specifications
| Spec | Value |
|---|---|
| S – Body Length | 27 |
| M – Body Length | 28 |
| L – Body Length | 29 |
| XL – Body Length | 30 |
| 2XL – Body Length | 31 |
| 3XL – Body Length | 32 |
| 4XL – Body Length | 33 |
| 5XL – Body Length | 34 |
| S – Body Length Tolerance | +/-1 |
| M – Body Length Tolerance | +/-1 |
| L – Body Length Tolerance | +/-1 |
| XL – Body Length Tolerance | +/-1 |
| 2XL – Body Length Tolerance | +/-1 |
| 3XL – Body Length Tolerance | +/-1 |
| 4XL – Body Length Tolerance | +/-1 |
| 5XL – Body Length Tolerance | +/-1 |
| S – Chest Tolerance | +/-1 |
| M – Chest Tolerance | +/-1 |
| L – Chest Tolerance | +/-1 |
| XL – Chest Tolerance | +/-1 |
| 2XL – Chest Tolerance | +/-1 |
| 3XL – Chest Tolerance | +/-1 |
| 4XL – Chest Tolerance | +/-1 |
| 5XL – Chest Tolerance | +/-1 |
| S – Chest Width (Laid Flat) | 19 1/4 |
| M – Chest Width (Laid Flat) | 21 1/4 |
| L – Chest Width (Laid Flat) | 23 1/4 |
| XL – Chest Width (Laid Flat) | 25 1/4 |
| 2XL – Chest Width (Laid Flat) | 27 1/4 |
| 3XL – Chest Width (Laid Flat) | 29 1/4 |
| 4XL – Chest Width (Laid Flat) | 31 1/4 |
| 5XL – Chest Width (Laid Flat) | 32 1/4 |
| S – Sleeve Length (From Center Back) | 33 1/2 |
| M – Sleeve Length (From Center Back) | 34 1/2 |
| L – Sleeve Length (From Center Back) | 35 1/2 |
| XL – Sleeve Length (From Center Back) | 36 1/2 |
| 2XL – Sleeve Length (From Center Back) | 37 1/2 |
| 3XL – Sleeve Length (From Center Back) | 38 1/2 |
| 4XL – Sleeve Length (From Center Back) | 39 1/2 |
| 5XL – Sleeve Length (From Center Back) | 40 1/2 |
| S – Sleeve Tolerance | +/-1 |
| M – Sleeve Tolerance | +/-1 |
| L – Sleeve Tolerance | +/-1 |
| XL – Sleeve Tolerance | +/-1 |
| 2XL – Sleeve Tolerance | +/-1 |
| 3XL – Sleeve Tolerance | +/-1 |
| 4XL – Sleeve Tolerance | +/-1 |
| 5XL – Sleeve Tolerance | +/-1 |
Share

